March 18, 2011
LBARE 2010 Sales
| SOLD | $ 203,625 | 775 Reshaw Circle | |
| SOLD | $ 110,000 | 134 S Beverly Street | |
| SOLD | $ 188,000 | 2435 Fairdale | |
| SOLD | $ 130,950 | 735 Reshaw Circle | |
| SOLD | $ 394,000 | 4912 Stoneridge Way | |
| SOLD | $ 160,000 | 2057 Lilac | |
| SOLD | $ 195,000 | 6338 Painted horse Trail | |
| SOLD | $ 177,500 | 2123 Jonquil | |
| SOLD | $ 163,000 | 2482 Painted Horse Trail | |
| SOLD | $ 136,500 | 2021 Glendale Avenue | |
| SOLD | $ 150,000 | 3169 Lost Springs Road | |
| SOLD | $ 184,000 | 614 Wagon Trail | |
| SOLD | $ 150,000 | 5210 S Elm | |
| SOLD | $ 168,000 | 622 Wagon Trail | |
| SOLD | $ 171,150 | 717 Reshaw Circle | |
| SOLD | $ 228,918 | 3073 Lost Springs Road | |
| SOLD | $ 167,500 | 719 Reshaw Circle | |
| SOLD | $ 159,900 | 1841 Lennox Avenue | |
| SOLD | $ 273,890 | 4510 Shasta Drive | |
| SOLD | $ 94,900 | 4460 S Poplar #301-C | |
| SOLD | $ 154,895 | 2566 Painted Horse Trail | |
| SOLD | $ 192,919 | 2453 Shumway | |
| SOLD | $ 285,000 | 4230 Shasta | |
| SOLD | $ 210,000 | 4461 S Center Street | |
| SOLD | $ 152,150 | 709 Reshaw Circle | |
| SOLD | $ 223,000 | 2981 Pheasant Drive | |
| SOLD | $ 193,750 | 664 Bozeman Trail | |
| SOLD | $ 193,600 | 3168 Lost Springs | |
| SOLD | $ 228,000 | 2422 Fairdale | |
| SOLD | $ 430,000 | 4530 E 22nd Street | |
| SOLD | $ 172,500 | 4844 Rabbitbrush | |
| SOLD | $ 180,950 | 1234 Saker Court | |
| SOLD | $ 157,650 | 743 Reshaw | |
| SOLD | $ 264,090 | 4256 Dartford Court | |
| SOLD | $ 258,500 | 4311 Gosfield | |
| SOLD | $ 186,000 | 767 Reshaw | |
| SOLD | $ 180,650 | 779 Reshaw Circle | |
| SOLD | $ 168,000 | 4821 Turpin | |
| SOLD | $ 133,000 | 2851 E 5th | |
| SOLD | $ 183,300 | 2220 Goosewing | |
| SOLD | $ 140,000 | 236 Copper | |
| SOLD | $ 235,000 | 3553 Trappers Trail | |
| SOLD | $ 201,350 | 6111 S Walnut | |
| SOLD | $ 162,500 | 629 7th Street | |
| SOLD | $ 160,650 | 723 Reshaw Circle | |
| SOLD | $ 172,550 | 747 Reshaw Circle | |
| SOLD | $ 169,000 | 1910 Mariposa | |
| SOLD | $ 191,500 | 2465 Fairdale | |
| SOLD | $ 180,500 | 1058 Surrey Court | |
| SOLD | $ 111,500 | 68 S 6th Avenue | |
| SOLD | $ 214,900 | 6570 South Springs | |
| SOLD | $ 198,575 | 2542 Painted Horse Trail | |
| SOLD | $ 183,646 | 2578 Painted Horse Trail | |
| SOLD | $ 193,500 | 640 Bozeman Trail | |
| SOLD | $ 178,880 | 759 Reshaw | |
| SOLD | $ 208,255 | 753 Reshaw Circle | |
| SOLD | $ 15,650 | 2760 S Robertson Road #88 | |
| SOLD | $ 190,000 | 3044 Lost Springs | |
| SOLD | $ 169,900 | 2463 S Lennox | |
| SOLD | $ 183,193 | 783 Reshaw Circle | |
| SOLD | $ 189,000 | 2704 Fairdale Avenue | |
| SOLD | $ 240,000 | 7929 W Sims Creek Road | |
| SOLD | $ 177,400 | 890 7th Street | |
| SOLD | $ 130,950 | 733 Reshaw Circle | |
| SOLD | $ 200,000 | 695 Eagle Trail | |
| SOLD | $ 146,550 | 711 Reshaw Circle | |
| SOLD | $ 165,000 | 721 Reshaw Circle | |
| SOLD | $ 189,183 | 4961 Rimrock Drive | |
| SOLD | $ 165,650 | 729 Reshaw Circle | |
| SOLD | $ 184,200 | 795 Reshaw Circle | |
| SOLD | $ 159,000 | 841 Devonshire | |
| SOLD | $ 224,000 | 1151 Newport | |
| SOLD | $ 115,000 | 6321 Buckboard Unit E | |
| SOLD | $ 192,005 | 1232 Kestrel Court | |
| SOLD | $ 138,850 | 739 Reshaw Circle | |
| SOLD | $ 147,500 | 727 Reshaw Circle | |
| SOLD | $ 175,000 | 1261 Jamaica | |
| SOLD | $ 226,000 | 6431 South Springs Road | |
| SOLD | $ 196,400 | 844 7th Street | |
| SOLD | $ 178,500 | 2855 E 8th | |
| SOLD | $ 221,600 | 2263 Waterford | |
| SOLD | $ 140,500 | 705 E 14th Street | |
| SOLD | $ 190,000 | 3016 Lost Springs | |
| SOLD | $ 184,410 | 1261 Jamaica | |
| SOLD | $ 184,000 | 4931 Rimrock Drive | |
| SOLD | $ 184,200 | 758 Reshaw | |
| SOLD | $ 68,000 | 2251 S Mitchell | |
| SOLD | $ 168,000 | 763 Reshaw Circle | |
| SOLD | $ 187,801 | 6641 South Springs | |
| SOLD | $ 218,000 | 621 Platte Park Road | |
| SOLD | $ 183,300 | 771 Reshaw | |
| SOLD | $ 145,000 | 2947 Saratoga | |
| SOLD | $ 265,900 | 2047 Rustic Drive | |
| SOLD | $ 163,839 | 2494 Painted Horse Trail | |
| SOLD | $ 168,000 | 278 Daffodil | |
| SOLD | $ 765,000 | 4423 E 24th Street | |
| SOLD | $ 187,000 | 6651 South Springs | |
| SOLD | $ 168,650 | 713 Reshaw Circle | |
| SOLD | $ 167,900 | 715 Reshaw Circle | |
| SOLD | $ 195,000 | 2470 Painted Horse Trail | |
| SOLD | $ 154,600 | 1240 Kestrel Court | |
| SOLD | $ 435,000 | 1427 Hornchurch | |
| SOLD | $ 152,500 | 791 Reshaw Circle | |
| SOLD | $ 186,000 | 741 W 54th Street | |
| SOLD | $ 172,000 | 1724 S Maple | |
| SOLD | $ 174,900 | 680 Bozeman Trail | |
| SOLD | $ 167,700 | 2701 W 39th | |
| SOLD | $ 174,400 | 657 6th Street | |
| SOLD | $ 206,180 | 2462 Shumway | |
| SOLD | $ 533,650 | 4447 E 22nd Street | |
| SOLD | $ 160,000 | 1815 S Glendale | |
| SOLD | $ 411,500 | 2010 Clifton | |
| SOLD | $ 128,797 | 6475 Timberline Court | |
| SOLD | $ 187,300 | 640 Wagon Trail | |
| SOLD | $ 227,000 | 6721 Columbia River Road | |
| SOLD | $ 156,795 | 6403 Squash Blossom | |
| SOLD | $ 163,000 | 1419 S Kenwood | |
| SOLD | $ 178,500 | 1655 Maple | |
| SOLD | $ 182,000 | 799 Reshaw Circle | |
| SOLD | $ 227,000 | 4921 Rimrock Drive | |
| SOLD | $ 188,000 | 6640 South Springs | |
| SOLD | $ 72,000 | 1034 N Park Street | |
| SOLD | $ 169,900 | 2513 Lennox | |
| SOLD | $ 193,400 | 2702 Shumway | |
| SOLD | $ 175,370 | 672 Wagon Trail | |
| SOLD | $ 181,900 | 802 7th Street | |
| SOLD | $ 177,500 | 632 Wagon Trail | |
| SOLD | $ 152,650 | 741 Reshaw | |
| SOLD | $ 145,000 | 2165 Siebke Drive | |
| SOLD | $ 325,000 | 4810 Stoneridge Way | |
| SOLD | $ 174,500 | 1225 Saker Court | |
| SOLD | $ 208,900 | 1034 7th Street | |
| SOLD | $ 159,150 | 2530 Painted Horse Trail | |
| SOLD | $ 189,000 | 2545 Fairdale | |
| SOLD | $ 214,000 | 4830 Antelope Drive | |
| SOLD | $ 159,700 | 2411 Glendale Avenue | |
| SOLD | $ 174,500 | 1226 Saker Court | |
| SOLD | $ 240,000 | 1346 Round The Hill Road | |
| SOLD | $ 174,900 | 616 Bozeman Trail | |
| SOLD | $ 127,000 | 1544 Hyview | |
| SOLD | $ 209,419 | 2522 Shumway | |
| SOLD | $ 206,000 | 2153 Waterford | |
| SOLD | $ 187,280 | 3154 Lost Springs | |
| SOLD | $ 165,500 | 3031 Lost Springs Rd | |
| SOLD | $ 231,350 | 2253 Waterford | |
| SOLD | $ 117,400 | 1517 Cody Avenue | |
| SOLD | $ 250,000 | 4441 Moose | |
| SOLD | $ 110,000 | 1914 E 21st Street | |
| SOLD | $ 81,875 | 4460 S Poplar #302-C | |
| SOLD | $ 111,400 | 165 N Montana | |
| SOLD | $ 207,650 | 748 Reshaw Circle | |
| SOLD | $ 153,325 | 725 Reshaw Circle | |
| SOLD | $ 127,400 | 2848 S Coffman | |
| SOLD | $ 167,400 | 745 Reshaw Circle | |
| SOLD | $ 39,000 | 2310 Sunset Boulevard | |
| SOLD | $ 1,302,582 | 4441 Freedom Circle | |
| SOLD | $ 202,746 | 751 Reshaw | |
| SOLD | $ 206,800 | 2524 Fairdale | |
| SOLD | $ 152,500 | 6409 Chief Washakie | |
| SOLD | $ 140,000 | 10371 W Haines Road | |
| SOLD | $ 200,000 | 1219 S Wolcott | |
| SOLD | $ 175,000 | 651 Wind River | |
| SOLD | $ 152,550 | 573 S 4th Avenue | |
| SOLD | $ 134,650 | 737 Reshaw Circle | |
| SOLD | $ 172,900 | 755 Reshaw Circle | |
| SOLD | $ 90,000 | 431 E 5th Street | |
| SOLD | $ 139,900 | 3240 Quivera River Road | |
| SOLD | $ 176,000 | 2645 Ali Circle | |
| SOLD | $ 160,650 | 731 Reshaw Circle | |
| SOLD | $ 186,097 | 2130 Goosewing | |
| SOLD | $ 208,015 | 757 Reshaw Circle | |
| SOLD | $ 204,900 | 2504 Fairdale | |
| SOLD | $ 181,500 | 2220 Castlerock | |
| SOLD | $ 178,000 | 749 Reshaw Circle | |
| SOLD | $ 227,500 | 3190 Whispering Springs Road | |
| SOLD | $ 178,600 | 787 Reshaw Circle | |
| SOLD | $ 201,150 | 664 Wagon Trail | |
| SOLD | $ 33,000 | 23 Cacti | |
| SOLD | $ 205,550 | 8342 E Opal Street | |
| SOLD | $ 266,750 | 4030 S Oak | |
| SOLD | $ 187,550 | 2703 Shumway |
| SOLD | $163,839 | 2494 Painted Horse Trail | |
| SOLD | $134,000 | 929 E 12th Street | |
| SOLD | $205,550 | 8342 E Opal Street | |
| SOLD | $176,500 | 2345 E 3rd | |
| SOLD | $270,000 | 3421 Saratoga | |
| SOLD | $187,300 | 640 Wagon Trail | |
| SOLD | $96,500 | 1604 S Cedar | |
| SOLD | $149,900 | 138 N Fenway | |
| SOLD | $189,900 | 341 Indian Paintbrush | |
| SOLD | $228,000 | 2422 Fairdale | |
| SOLD | $168,000 | 622 Wagon Trail | |
| SOLD | $161,500 | 1607 Westridge Way | |
| SOLD | $190,000 | 3531 Meadowlark | |
| SOLD | $68,000 | 2251 S Mitchell | |
| SOLD | $174,500 | 1226 Saker Court | |
| SOLD | $152,150 | 709 Reshaw Circle | |
| SOLD | $183,193 | 783 Reshaw Circle | |
| SOLD | $267,500 | 4939 Mountain Way | |
| SOLD | $435,000 | 1427 Hornchurch | |
| SOLD | $189,900 | 367 INDIAN PAINTBRUSH | |
| SOLD | $184,000 | 4931 Rimrock Drive | |
| SOLD | $172,000 | 1724 S Maple | |
| SOLD | $165,500 | 3031 Lost Springs Rd | |
| SOLD | $165,650 | 729 Reshaw Circle | |
| SOLD | $227,000 | 4921 Rimrock Drive | |
| SOLD | $206,000 | 2153 Waterford | |
| SOLD | $201,150 | 664 Wagon Trail | |
| SOLD | $235,000 | 3553 Trappers Trail | |
| SOLD | $376,776 | 4713 STONERIDGE Way | |
| SOLD | $410,000 | 5107 Vista Way | |
| SOLD | $145,000 | 1842 Fremont | |
| SOLD | $225,000 | 1440 Kelly Drive | |
| SOLD | $183,300 | 2220 Goosewing | |
| SOLD | $264,090 | 4256 Dartford Court | |
| SOLD | $182,000 | 799 Reshaw Circle | |
| SOLD | $184,200 | 795 Reshaw Circle | |
| SOLD | $110,000 | 1914 E 21st Street | |
| SOLD | $111,400 | 165 N Montana | |
| SOLD | $130,000 | 1425 S Sycamore | |
| SOLD | $90,000 | 431 E 5th Street | |
| SOLD | $130,950 | 735 Reshaw Circle | |
| SOLD | $129,000 | 1823 Bonnie Brae | |
| SOLD | $175,000 | 1261 Jamaica | |
| SOLD | $159,900 | 1841 Lennox Avenue | |
| SOLD | $189,000 | 2704 Fairdale Avenue | |
| SOLD | $174,500 | 1225 Saker Court | |
| SOLD | $115,000 | 344 N IOWA | |
| SOLD | $256,570 | 10702 Ridgeview Road | |
| SOLD | $193,400 | 2702 Shumway | |
| SOLD | $250,000 | 4441 Moose | |
| SOLD | $162,500 | 629 7th Street | |
| SOLD | $116,000 | 105 S Kenwood | |
| SOLD | $184,000 | 614 Wagon Trail | |
| SOLD | $178,000 | 749 Reshaw Circle | |
| SOLD | $178,500 | 2855 E 8th | |
| SOLD | $193,500 | 640 Bozeman Trail | |
| SOLD | $156,795 | 6403 Squash Blossom | |
| SOLD | $241,000 | 4410 S Ash | |
| SOLD | $129,900 | 115 S 4th Avenue | |
| SOLD | $1,302,582 | 4441 Freedom Circle | |
| SOLD | $192,000 | 65 Valley | |
| SOLD | $120,000 | 2129 Richard | |
| SOLD | $126,000 | 305 S Lowell | |
| SOLD | $193,750 | 664 Bozeman Trail | |
| SOLD | $182,500 | 784 Reshaw Circle | |
| SOLD | $119,900 | 1411 S Jackson Street | |
| SOLD | $139,500 | 1850 S Fairdale | |
| SOLD | $127,000 | 1544 Hyview | |
| SOLD | $184,200 | 758 Reshaw | |
| SOLD | $170,000 | 1444 BONNIE BRAE | |
| SOLD | $178,880 | 759 Reshaw | |
| SOLD | $172,900 | 755 Reshaw Circle | |
| SOLD | $130,950 | 733 Reshaw Circle | |
| SOLD | $72,000 | 1034 N Park Street | |
| SOLD | $39,000 | 2310 Sunset Boulevard | |
| SOLD | $160,650 | 731 Reshaw Circle | |
| SOLD | $176,500 | 536 E 13th | |
| SOLD | $203,625 | 775 Reshaw Circle | |
| SOLD | $129,000 | 1814 Westridge Circle | |
| SOLD | $188,000 | 2435 Fairdale | |
| SOLD | $765,000 | 4423 E 24th Street | |
| SOLD | $181,500 | 2220 Castlerock | |
| SOLD | $169,900 | 2513 Lennox | |
| SOLD | $265,000 | 6132 Coronado | |
| SOLD | $140,000 | 236 Copper | |
| SOLD | $152,550 | 573 S 4th Avenue | |
| SOLD | $163,000 | 1419 S Kenwood | |
| SOLD | $174,400 | 657 6th Street | |
| SOLD | $152,000 | 1355 S Birch | |
| SOLD | $129,500 | 1456 Kit Carson | |
| SOLD | $186,000 | 741 W 54th Street | |
| SOLD | $28,000 | 111 N Forest Lot #41 | |
| SOLD | $186,097 | 2130 Goosewing | |
| SOLD | $167,900 | 715 Reshaw Circle | |
| SOLD | $155,000 | 1525 S Sycamore Street | |
| SOLD | $130,000 | 3149 Aspen Drive | |
| SOLD | $152,500 | 791 Reshaw Circle | |
| SOLD | $124,900 | 1406 S Lincoln | |
| SOLD | $198,575 | 2542 Painted Horse Trail | |
| SOLD | $137,000 | 2929 E 10th | |
| SOLD | $206,800 | 2524 Fairdale | |
| SOLD | $122,000 | 1324 S Cedar | |
| SOLD | $187,801 | 6641 South Springs | |
| SOLD | $249,800 | 6195 Coronado Dr | |
| SOLD | $208,255 | 753 Reshaw Circle | |
| SOLD | $192,005 | 1232 Kestrel Court | |
| SOLD | $180,050 | 2016 Absaroka | |
| SOLD | $134,650 | 737 Reshaw Circle | |
| SOLD | $207,650 | 748 Reshaw Circle | |
| SOLD | $172,550 | 747 Reshaw Circle | |
| SOLD | $255,500 | 1565 S Center | |
| SOLD | $124,900 | 2305 Allendale Boulevard | |
| SOLD | $175,000 | 651 Wind River | |
| SOLD | $120,900 | 27 Riverbend | |
| SOLD | $167,400 | 745 Reshaw Circle | |
| SOLD | $33,000 | 23 Cacti | |
| SOLD | $191,000 | 2229 Mandan Trail | |
| SOLD | $206,500 | 10551 Chameleon | |
| SOLD | $94,900 | 4460 S Poplar #301-C | |
| SOLD | $202,746 | 751 Reshaw | |
| SOLD | $157,650 | 743 Reshaw | |
| SOLD | $171,150 | 717 Reshaw Circle | |
| SOLD | $183,646 | 2578 Painted Horse Trail | |
| SOLD | $125,000 | 3055 Indiana | |
| SOLD | $195,000 | 2470 Painted Horse Trail | |
| SOLD | $180,650 | 779 Reshaw Circle | |
| SOLD | $209,750 | 6793 Columbia River Road | |
| SOLD | $159,150 | 2530 Painted Horse Trail | |
| SOLD | $153,325 | 725 Reshaw Circle | |
| SOLD | $135,000 | 1260 S Elk Street | |
| SOLD | $139,900 | 3240 Quivera River Road | |
| SOLD | $154,000 | 2921 Navarre Road | |
| SOLD | $221,600 | 2263 Waterford | |
| SOLD | $515,000 | 7000 S Poplar | |
| SOLD | $376,000 | 3940 Eagle Drive | |
| SOLD | $600,000 | 6242 Rosado | |
| SOLD | $152,500 | 6409 Chief Washakie | |
| SOLD | $273,890 | 4510 Shasta Drive | |
| SOLD | $273,000 | 3520 E 8th Street | |
| SOLD | $152,000 | 1440 S Ash Street | |
| SOLD | $138,850 | 739 Reshaw Circle | |
| SOLD | $533,650 | 4447 E 22nd Street | |
| SOLD | $160,000 | 1815 S Glendale | |
| SOLD | $136,000 | 2940 E 5th | |
| SOLD | $209,419 | 2522 Shumway | |
| SOLD | $156,000 | 1701 S Conwell | |
| SOLD | $187,550 | 2703 Shumway | |
| SOLD | $228,918 | 3073 Lost Springs Road | |
| SOLD | $163,000 | 2482 Painted Horse Trail | |
| SOLD | $117,900 | 1501 Custer Avenue | |
| SOLD | $193,600 | 3168 Lost Springs | |
| SOLD | $180,950 | 1234 Saker Court | |
| SOLD | $199,900 | 638 Pineview Place | |
| SOLD | $192,919 | 2453 Shumway | |
| SOLD | $201,350 | 6111 S Walnut | |
| SOLD | $191,500 | 2465 Fairdale | |
| SOLD | $147,500 | 727 Reshaw Circle | |
| SOLD | $114,500 | 956 S Conwell | |
| SOLD | $285,000 | 4230 Shasta | |
| SOLD | $80,250 | 1831 Custer Avenue | |
| SOLD | $204,900 | 2504 Fairdale | |
| SOLD | $299,500 | 12995 Dusty Lane | |
| SOLD | $160,500 | 6451 South Springs Road | |
| SOLD | $174,900 | 680 Bozeman Trail | |
| SOLD | $154,600 | 1240 Kestrel Court | |
| SOLD | $200,000 | 2029 Omaha Trail | |
| SOLD | $126,900 | 2854 Coulter | |
| SOLD | $118,000 | 339 S 5th Avenue | |
| SOLD | $115,000 | 6321 Buckboard Unit E | |
| SOLD | $189,183 | 4961 Rimrock Drive | |
| SOLD | $174,900 | 616 Bozeman Trail | |
| SOLD | $200,000 | 695 Eagle Trail | |
| SOLD | $235,000 | 210 E 14th | |
| SOLD | $184,410 | 1261 Jamaica | |
| SOLD | $345,000 | 850 Recluse Court | |
| SOLD | $169,900 | 2463 S Lennox | |
| SOLD | $249,900 | 10010 E North Park | |
| SOLD | $145,000 | 2947 Saratoga | |
| SOLD | $187,280 | 3154 Lost Springs | |
| SOLD | $148,000 | 731 W 51st | |
| SOLD | $185,000 | 2122 Mandan Trail | |
| SOLD | $182,500 | 415 S Kimball | |
| SOLD | $136,000 | 6379 Pittman Circle | |
| SOLD | $190,000 | 3016 Lost Springs |
Posted in
Recent SOLD Listings
Please enable Javascript to comment on this blog
